Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Indianapolis | $291,666 | $173 | 87 |
Westfield | $279,500 | $230 | - |
Fremont | $1,780,000 | $374 | - |
New Albany | $165,000 | $218 | 79 |
Sheridan | $172,500 | $78 | 52 |
Auburn | $739,000 | $199 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Marion County | $291,666 | $173 | 87 |
Hamilton County | $226,000 | $154 | 52 |
Steuben County | $1,780,000 | $374 | - |
Floyd County | $165,000 | $218 | 79 |
DeKalb County | $739,000 | $199 | - |
Find your dream home in Fishers using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Fishers area, our listing agents can help you get the best price. List your home for sale with us today.