Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Show Low | $315,869 | $340 | - |
Lake Havasu City | $365,400 | $291 | - |
Concho | $216,000 | - | - |
Green Valley | $409,950 | $246 | 85 |
Marana | $339,000 | - | - |
Tucson | $764,000 | $290 | - |
Salome | $276,000 | $490 | - |
Pinetop-Lakeside | $769,000 | $318 | 75 |
Bisbee | $338,900 | $266 | - |
Scottsdale | $616,000 | $384 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Navajo County | $406,495 | $334 | 75 |
Mohave County | $365,267 | $278 | - |
Maricopa County | $489,925 | $323 | 72 |
Pima County | $455,112 | $219 | 85 |
Yavapai County | $372,725 | $177 | - |
Coconino County | $384,913 | $203 | - |
Cochise County | $298,933 | $224 | - |
Apache County | $216,000 | - | - |
Pinal County | $251,000 | $196 | - |
La Paz County | $276,000 | $490 | - |
There are 30 for sale by owner (FSBO) homes in Mohave County AZ with an average list price of $365,267 ($278/sq ft). Most popular cities in Mohave County with the most home for sale by owner (FSBO) homes are Show Low with an average list price of $315,869 ($340/sq ft), Lake Havasu City with an average list price of $365,400 ($291/sq ft), Concho with an average list price of $216,000 ($/sq ft)...
Other counties in Arizona with most for sale by owner (FSBO) homes are Navajo County with an average list price of $406,495 ($334/sq ft), Maricopa County with an average list price of $489,925 ($323/sq ft).
If you're looking for a home for sale by owner in the Mohave County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!