Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
La Junta | $339,000 | $188 | - |
Bayfield | $579,000 | $315 | - |
Lafayette | $795,000 | $414 | - |
Grand Junction | $525,000 | - | - |
Blanca | $45,000 | - | - |
Pagosa Springs | $1,100,000 | $344 | - |
Silverthorne | $1,200,000 | $1,043 | - |
Highlands Ranch | $788,888 | $363 | - |
Cedaredge | $899,999 | $281 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Archuleta County | $1,125,000 | $355 | - |
Douglas County | $1,219,394 | $333 | - |
Delta County | $644,500 | $292 | - |
Otero County | $339,000 | $188 | - |
La Plata County | $579,000 | $315 | - |
Boulder County | $795,000 | $414 | - |
Mesa County | $525,000 | - | - |
Costilla County | $45,000 | - | - |
Summit County | $1,200,000 | $1,043 | - |
There are 3 for sale by owner (FSBO) homes in Pagosa Springs CO with an average list price of $1,100,000 ($344/sq ft). Other cities in Colorado with most for sale by owner (FSBO) homes are La Junta with an average list price of $339,000 ($188/sq ft), Bayfield with an average list price of $579,000 ($315/sq ft). Most popular counties in Colorado with the most home for sale by owner (FSBO) are Archuleta County with an average list price of $1,125,000 ($355/sq ft), Douglas County with an average list price of $1,219,394 ($333/sq ft), Delta County with an average list price of $644,500 ($292/sq ft).
Find your dream home in Pagosa Springs using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Pagosa Springs area, our listing agents can help you get the best price. List your home for sale with us today.