Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Atlanta | $553,557 | $307 | - |
Decatur | $314,300 | $219 | - |
Savannah | $695,000 | $370 | 35 |
Conyers | $429,250 | $205 | - |
MCDONOUGH | $477,400 | $155 | - |
Morganton | $886,500 | $363 | - |
Lawrenceville | $500,000 | $163 | - |
Hiawassee | $885,000 | $209 | - |
Chatsworth | $235,000 | $170 | - |
Ellijay | $769,500 | $463 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Dekalb County | $479,232 | $249 | 93 |
Fulton County | $457,384 | $264 | - |
Fannin County | $823,560 | $383 | - |
Gwinnett County | $458,167 | $166 | - |
Towns County | $885,000 | $209 | - |
Rockdale County | $429,250 | $205 | - |
Cobb County | $454,250 | $233 | - |
Murray County | $235,000 | $170 | - |
Henry County | $477,400 | $155 | - |
Gilmer County | $769,500 | $463 | - |
There are 62 for sale by owner (FSBO) homes in Fulton County GA with an average list price of $457,384 ($264/sq ft). Most popular cities in Fulton County with the most home for sale by owner (FSBO) homes are Atlanta with an average list price of $553,557 ($307/sq ft), Decatur with an average list price of $314,300 ($219/sq ft), Savannah with an average list price of $695,000 ($370/sq ft)...
Other counties in Georgia with most for sale by owner (FSBO) homes are Dekalb County with an average list price of $479,232 ($249/sq ft), Fannin County with an average list price of $823,560 ($383/sq ft).
If you're looking for a home for sale by owner in the Fulton County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!