Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Rockville | $549,950 | $422 | - |
California | $782,500 | - | - |
Upper Marlboro | $617,000 | $204 | - |
District Heights | $347,000 | $300 | - |
Annapolis | $1,477,000 | $544 | 84 |
Baltimore | $287,450 | $161 | 21 |
Dundalk | $257,450 | $216 | - |
Silver Spring | $572,500 | $363 | - |
Berlin | $995,000 | - | - |
Arnold | $550,000 | $318 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Montgomery County | $561,225 | $392 | - |
Prince George's County | $482,000 | $252 | - |
Anne Arundel County | $1,106,000 | $424 | 84 |
Baltimore County | $272,450 | $189 | 21 |
St Mary\'s County | $782,500 | - | - |
Worcester County | $995,000 | - | - |
Howard County | $478,900 | $304 | 51 |
Find your dream home in Prince George using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Prince George area, our listing agents can help you get the best price. List your home for sale with us today.