Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Jersey City | $750,020 | $684 | - |
Warren | $1,495,000 | $311 | - |
Atlantic City | $361,750 | $300 | - |
Newark | $492,500 | $310 | - |
Hillsborough Township | $507,000 | $270 | - |
Berkeley Township | $1,149,500 | $709 | - |
Bridgeton | $712,500 | $120 | - |
East Brunswick | $470,000 | $359 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Middlesex County | $867,333 | $354 | 72 |
Ocean County | $1,221,311 | $545 | 94 |
Hudson County | $616,443 | $629 | - |
Somerset County | $1,099,800 | $295 | - |
Atlantic County | $312,700 | $273 | - |
Gloucester County | $416,600 | $222 | - |
Passaic County | $558,250 | $224 | 87 |
Camden County | $181,600 | $136 | 69 |
There are 18 for sale by owner (FSBO) homes in Jersey City NJ with an average list price of $750,020 ($684/sq ft). Other cities in New Jersey with most for sale by owner (FSBO) homes are Warren with an average list price of $1,495,000 ($311/sq ft), Atlantic City with an average list price of $361,750 ($300/sq ft). Most popular counties in New Jersey with the most home for sale by owner (FSBO) are Middlesex County with an average list price of $867,333 ($354/sq ft), Ocean County with an average list price of $1,221,311 ($545/sq ft), Hudson County with an average list price of $616,443 ($629/sq ft).
Find your dream home in Jersey City using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Jersey City area, our listing agents can help you get the best price. List your home for sale with us today.