Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
New York | $1,548,667 | $841 | - |
Hornell | $22,500 | $3 | - |
Queens | $663,950 | $538 | - |
Valatie | $516,594 | $312 | - |
Smithtown-Nissequogue River | $5,899,000 | $983 | - |
Wading River | $799,000 | $222 | - |
Rochester | $374,900 | $206 | 52 |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
New York County | $1,548,667 | $841 | - |
Westchester County | $1,243,333 | $418 | 79 |
Ulster County | $682,967 | $211 | - |
Erie County | $167,450 | $132 | 51 |
Columbia County | $516,594 | $312 | - |
Kings County | $285,000 | $329 | - |
Find your dream home in Smithtown Nissequogue River using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Smithtown Nissequogue River area, our listing agents can help you get the best price. List your home for sale with us today.