Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Norfolk | $502,600 | $231 | 70 |
Chesapeake | $650,975 | $224 | - |
Richmond | $478,725 | $341 | - |
Virginia Beach | $749,500 | $256 | - |
Midlothian | $453,975 | $178 | - |
Williamsburg | $362,450 | $193 | - |
Powhatan | $484,250 | $212 | - |
Christiansburg | $560,000 | $152 | - |
Providence Forge | $669,000 | $126 | - |
King George | $445,000 | $131 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Norfolk city county | $502,600 | $231 | 70 |
Fairfax County | $942,750 | $418 | - |
Chesterfield County | $399,317 | $197 | 57 |
Henrico County | $618,000 | $274 | - |
Chesapeake city county | $667,967 | $235 | - |
Orange County | $449,450 | $227 | - |
Virginia Beach city county | $749,500 | $256 | - |
Powhatan County | $484,250 | $212 | - |
James City County | $362,450 | $193 | - |
Montgomery County | $560,000 | $152 | - |
There are 10 for sale by owner (FSBO) homes in Virginia Beach City County VA with an average list price of $749,500 ($256/sq ft). Most popular cities in Virginia Beach City County with the most home for sale by owner (FSBO) homes are Norfolk with an average list price of $502,600 ($231/sq ft), Chesapeake with an average list price of $650,975 ($224/sq ft), Richmond with an average list price of $478,725 ($341/sq ft)...
Other counties in Virginia with most for sale by owner (FSBO) homes are Norfolk city county with an average list price of $502,600 ($231/sq ft), Fairfax County with an average list price of $942,750 ($418/sq ft).
If you're looking for a home for sale by owner in the Virginia Beach City County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!