Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Show Low | $315,869 | $340 | - |
Lake Havasu City | $365,400 | $291 | - |
Concho | $216,000 | - | - |
Green Valley | $409,950 | $246 | 85 |
Marana | $339,000 | - | - |
Tucson | $764,000 | $290 | - |
Salome | $276,000 | $490 | - |
Pinetop-Lakeside | $769,000 | $318 | 75 |
Bisbee | $338,900 | $266 | - |
Scottsdale | $616,000 | $384 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Navajo County | $406,495 | $334 | 75 |
Mohave County | $365,267 | $278 | - |
Maricopa County | $489,925 | $323 | 72 |
Pima County | $455,112 | $219 | 85 |
Yavapai County | $372,725 | $177 | - |
Coconino County | $384,913 | $203 | - |
Cochise County | $298,933 | $224 | - |
Apache County | $216,000 | - | - |
Pinal County | $251,000 | $196 | - |
La Paz County | $276,000 | $490 | - |
Find your dream home in Pinetop Lakeside using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Pinetop Lakeside area, our listing agents can help you get the best price. List your home for sale with us today.